Index of /misc/

Whenever I send a large file to someone or a group of people I tend to use this directory to dump it and simply provide a link. As such this directory is full of all sorts of random things which may be fun to discover out of context...

/misc/

Name Date Uploaded Size
soThatsHowThoseTableTrackerThingsWork.jpg 14-Dec-2024 07:25 4.1MB
weird_font_baked.svg 23-Dec-2023 13:16 9KB
weird_font.svg 23-Dec-2023 13:14 2KB
badnet.png 06-Nov-2023 13:05 172KB
arm_cmn_600_profiler.png 07-Jul-2023 02:56 46KB
inferred_waterways_projected_bw.pdf 04-Jul-2023 03:39 51.6MB
inferred_waterways_projected_bw.png 03-Jul-2023 12:32 5.1MB
inferred_waterways_projected.png 03-Jul-2023 12:08 5.4MB
inferred_waterways_log_colour.png 29-Jun-2023 13:42 5.9MB
inferred_waterways_linear_colour.png 29-Jun-2023 13:42 6.0MB
inferred_waterways_dense.png 27-Jun-2023 12:37 676KB
inferred_waterways_no_overdraw.png 27-Jun-2023 12:18 426KB
inferred_waterways.png 27-Jun-2023 12:00 518KB
atop_all_a_bit_imblanced.png 14-Jun-2023 03:04 247KB
legitStrobe.jpg 15-Nov-2022 07:30 1.9MB
paintCentrifuge/ 12-Nov-2022 11:44 Directory
what_happens_next.txt 05-Jul-2022 06:49 125B
population_earth_vs_world.png 02-Apr-2022 07:09 40KB
genericBaby2.jpg 21-Nov-2021 23:51 476KB
rfidMusicPlayer.png 13-Jul-2021 12:18 307KB
matrix_tween_example.png 15-May-2021 14:56 63KB
movie_hacking.jpg 01-Mar-2021 01:54 294KB
heavyPlant.jpg 13-Oct-2020 06:22 285KB
tasteOf.jpg 13-Oct-2020 05:39 226KB
beanChilli.rec 02-Oct-2020 02:13 759B
beanChilli.md 02-Oct-2020 02:13 917B
recipe_grid_mockup.png 22-Aug-2020 03:02 133KB
recipe_grid_syntax_ideas.md 22-Aug-2020 02:54 6KB
recipe_split.png 21-Aug-2020 06:28 74KB
recipe_dag.png 21-Aug-2020 06:10 35KB
hellsMaccPortComposite.jpg 30-Jul-2020 08:02 286KB
wavelet_longer.gif 05-Jul-2020 12:32 3.5MB
wavelet_lazy.gif 05-Jul-2020 11:43 2.8MB
wavelet_lazy_two_step.gif 05-Jul-2020 11:40 3.0MB
wavelet_chained.gif 05-Jul-2020 11:36 3.6MB
wavelet_block.gif 05-Jul-2020 11:34 3.6MB
markov_health_and_safety.txt 20-Feb-2020 08:38 1KB
babyWithSockForScale.jpg 05-Jan-2020 08:17 601KB
ourNewGenericBaby.jpg 05-Jan-2020 08:17 635KB
uninsulatedChocolateBlock.jpg 13-Dec-2019 03:28 44KB
packed_vc2_test_patterns.png 13-Nov-2019 06:25 20KB
secretSharingPadPrototype.pdf 14-Oct-2019 05:24 489KB
getInTheSea.png 19-Sep-2019 00:19 629KB
tab_complete_side_effects.png 12-Sep-2019 06:13 16KB
moar_test_patterns.png 10-Sep-2019 09:30 182KB
test_pattern.png 10-Sep-2019 08:58 4KB
context_free_comment_ascii_art.txt 30-Jul-2019 05:09 1KB
wavelet_synthesis.pdf 29-Jul-2019 06:52 450KB
wavelet_analysis.pdf 29-Jul-2019 06:52 468KB
27lines_poster_start.pdf 02-Jul-2019 01:30 4.4MB
27lines_poster_end.pdf 02-Jul-2019 01:30 1.4MB
27lines_end.jpg 02-Jul-2019 01:28 1.1MB
27lines_start.jpg 02-Jul-2019 01:28 787KB
handWrittenPixels.jpg 26-Jun-2019 11:32 242KB
questions.png 23-May-2019 06:10 1.7MB
reeves.pdf 10-Mar-2019 04:14 24.2MB
first_video_frame.png 25-Feb-2019 05:17 1.2MB
lidar_coverage.pdf 29-Jan-2019 02:35 869KB
lineOfSightFromDockHouse.png 25-Jan-2019 11:54 24.3MB
lineOfSightFromOrangeTower.png 24-Jan-2019 23:47 1.1MB
dad_head.png 20-Nov-2018 12:24 257KB
annMarieLightSwitches.png 19-Nov-2018 13:34 127KB
theWorldProjectedAccordingToTheOS.png 31-Oct-2018 01:32 254KB
telecoms-competition.png 26-Oct-2018 05:42 377KB
helpful-table.png 26-Oct-2018 05:20 22KB
spinnaker_wiring_explanation.tar.gz 19-Sep-2018 05:36 463.4MB
elements/ 15-Sep-2018 07:19 Directory
third_order_ambisonics_point_encoding.png 16-Aug-2018 13:17 520KB
unpacking_the_lab_three_weeks_in.jpg 12-Aug-2018 04:37 235KB
electricity.png 01-Aug-2018 10:04 963KB
ping-pong-timing.svg 03-Jul-2018 00:05 341KB
paperSuitableForInfraGreenPrinting.jpg 21-May-2018 05:09 162KB
clocks_batch_two.gif 23-Apr-2018 00:06 2.9MB
national_rail_output.txt 19-Mar-2018 13:55 34KB
stockportRailTimesPoster.png 14-Feb-2018 13:02 5.4MB
trambox.jpg 03-Feb-2018 12:09 97KB
snow.gif 17-Jan-2018 00:57 6.8MB
fullyChristmassedIPStudio.png 11-Dec-2017 00:06 47KB
ipstudio-snow.png 14-Nov-2017 01:20 445KB
vectorScopeFun.png 29-Sep-2017 00:38 1.3MB
zwave_neighbours.png 22-Sep-2017 10:37 115KB
clocks.jpg 22-Aug-2017 03:24 281KB
itBegins.jpg 30-Jun-2017 14:13 224KB
package.jpg 06-Jun-2017 06:38 293KB
sandpit.jpg 11-May-2017 12:25 313KB
sarahJonny.pdf 25-Apr-2017 11:22 34KB
elbowDatapath.txt 16-Mar-2017 12:55 4KB
vectorFieldDisplayMockup.html 06-Mar-2017 12:38 7KB
testBirthdayCard.jpg 01-Feb-2017 12:56 170KB
qbfractal.png 29-Oct-2016 12:06 32.0MB
railTimes.pdf 12-Oct-2016 15:13 33.9MB
metamood_voronoi.png 12-Sep-2016 13:55 1.1MB
lineOfLifeExplanation.pdf 02-Sep-2016 05:53 826KB
thesis_submission.png 23-Aug-2016 01:50 107KB
cubeDiagramSuggestion.jpg 22-Aug-2016 11:34 62KB
rail_distance_vs_time.png 15-Aug-2016 10:27 703KB
rail_map_test.png 15-Aug-2016 08:09 333KB
trains_from_manchester.png 09-Aug-2016 15:43 164KB
uk_rail_network.png 09-Aug-2016 10:32 144KB
thesisDraft.jpg 08-Aug-2016 15:06 115KB
jim_trollin.jpg 13-Jul-2016 00:28 139KB
scamp_boot_barriers.png 07-Jul-2016 09:32 30KB
blender_torus_figure.png 06-Jul-2016 01:24 115KB
grandpa_citations.png 28-Jun-2016 00:59 396KB
dad.html 20-Jun-2016 13:29 6KB
sudoku_rgb.png 09-Jun-2016 06:47 6KB
placement_diagram.png 09-Jun-2016 01:24 5KB
spinnaker_mu0_with_nets.png 08-Jun-2016 14:27 1.0MB
spinnaker_mu0_placement.png 08-Jun-2016 13:45 706KB
iceCreamMatrix.png 30-May-2016 12:59 110KB
number_of_processors_over_time.png 20-May-2016 09:27 74KB
pigeonTestCard.png 13-May-2016 02:25 184KB
tikz-hax.png 06-May-2016 03:30 20KB
tikz-artefacts.png 06-May-2016 03:21 4KB
unicode-wtf.png 04-May-2016 01:22 19KB
final_cable.jpg 03-May-2016 05:30 712KB
infinate_spinnaker_machine.gif 29-Apr-2016 06:44 3.0MB
spinnaker-die.gif 22-Apr-2016 07:42 4.9MB
reaching_hex_max.png 19-Apr-2016 12:23 171KB
spinnaker_chips.png 01-Apr-2016 05:20 434KB
usb.png 20-Mar-2016 08:56 273KB
n3board.jpg 14-Mar-2016 06:08 198KB
spalloc_slides.pdf 04-Mar-2016 05:46 1.9MB
partitioning.png 26-Feb-2016 10:09 6KB
thermal_testing.png 26-Feb-2016 07:12 49KB
million_core_random_job_packing.png 23-Feb-2016 05:56 14KB
supercomputersBrainsEtc.pdf 05-Feb-2016 01:54 70.7MB
twoRacks.jpg 27-Jan-2016 01:45 103KB
installTimes24.png 22-Jan-2016 08:39 17KB
karlBirthdayCard.png 18-Jan-2016 12:26 2.0MB
amazonIsSuddenlyReallyFastAndCleanToUse.png 12-Jan-2016 00:34 95KB
fuglyBulbSimulation.jpg 04-Jan-2016 00:17 504KB
ladybower.jpg 03-Jan-2016 13:02 214KB
dropping_spreading_threeboard.mp4 10-Nov-2015 05:43 343KB
dropping_spreading.mp4 10-Nov-2015 03:50 54KB
4_bit_counter_on_spinnaker.png 05-Nov-2015 07:19 29KB
timelapseRig.jpg 15-Oct-2015 13:22 378KB
badScienceSheared.png 01-Oct-2015 11:39 432KB
badScienceBeautifulDiagram.png 01-Oct-2015 08:31 161KB
stockportToHadfield/ 01-Oct-2015 03:24 Directory
timelapseRigPrototype.png 29-Sep-2015 13:10 110KB
compressedMap.gif 16-Sep-2015 06:49 387KB
whatWasWrongWithLatex.png 15-Sep-2015 10:13 433KB
marpleWalk.png 01-Sep-2015 00:29 9.8MB
gorilla_board_testing.png 16-Jul-2015 02:35 74KB
placement_durations.png 15-Jul-2015 01:16 65KB
net_weights_on_large_machines.png 15-Jul-2015 00:56 68KB
architecture_paper_style_graphs.png 13-Jul-2015 08:06 54KB
nearest_neighbour_traffic_in_spinnaker.gif 26-Jun-2015 08:35 1.2MB
spinnaker_chips.jpg 24-Jun-2015 07:55 1.5MB
giant_keyboard.jpg 17-Jun-2015 08:31 147KB
marginally_less_ugly_place_and_route_diagram.png 12-Jun-2015 13:32 668KB
proof_of_placement_local_minima.png 12-Jun-2015 13:26 18KB
uglyPlaceAndRouteDiagram.png 28-May-2015 07:57 1002KB
annealing_animation.mp4 22-May-2015 02:48 8.7MB
placement_by_simulated_annealing.png 20-May-2015 08:00 1.9MB
itsAllAboutThatMisc.png 29-Apr-2015 05:58 3KB
Ireland15/ 14-Apr-2015 11:09 Directory
roguePanzerPenPlotter.jpg 02-Apr-2015 03:14 76KB
onePiceHingedPenMount.jpg 01-Apr-2015 09:57 158KB
relativeDodginess.png 01-Apr-2015 06:54 148KB
diffusion_failiure.mp4 24-Mar-2015 04:12 858KB
rigged.png 10-Mar-2015 03:21 9KB
1d_diffuse.mp4 03-Mar-2015 08:36 322KB
lineOfLifeBoard.png 24-Feb-2015 12:07 443KB
soManyHexagonsFOURHUNDREDHEXAGONS.jpg 30-Jan-2015 10:01 1.3MB
uncrinkling.png 21-Jan-2015 08:29 24KB
folding.png 18-Jan-2015 06:21 110KB
clockieTwo/ 04-Jan-2015 12:40 Directory
irisBox.jpg 09-Dec-2014 00:50 150KB
christmasCardWithKochOnFront.jpg 08-Dec-2014 23:46 117KB
chainmail.jpg 18-Nov-2014 12:15 145KB
barOfLife.jpg 17-Nov-2014 01:07 144KB
anHourOfThinLayers.jpg 12-Nov-2014 09:05 200KB
calibrationOwl.jpg 12-Nov-2014 08:52 159KB
uncalibratedBrain.jpg 10-Nov-2014 13:26 250KB
synaptics.conf 10-Nov-2014 07:14 2KB
secondYearPoster.pdf 20-Oct-2014 06:56 1.9MB
newToken.jpg 01-Oct-2014 02:53 208KB
SpiNNakerWiringTimelapse.mp4 28-Sep-2014 05:35 129.4MB
spin_105_map.png 19-Sep-2014 04:38 317KB
spinn105Token.jpg 17-Sep-2014 12:50 224KB
spin105roundtrip.png 16-Sep-2014 03:49 44KB
ovenDials.jpg 14-Sep-2014 13:34 120KB
all_360_expected_wires_present_and_operational.png 12-Sep-2014 08:00 3KB
threeHundredAndSixtyWiresLater.jpg 04-Sep-2014 13:01 4.4MB
spin_105_wiring.gif 02-Sep-2014 01:32 13.0MB
interactive_wiring_guide_screenshot.png 01-Sep-2014 08:56 183KB
waveDrom.png 08-Jul-2014 02:05 5KB
waveDromTikZ.png 08-Jul-2014 02:01 16KB
capoCacciaPresentation/ 31-May-2014 06:11 Directory
totallyNotSwitchedOn.jpg 31-Mar-2014 12:37 357KB
twentyThousandSevenHundredAndThirtySixCores.jpg 21-Mar-2014 11:05 366KB
lineOfLife/ 20-Mar-2014 14:13 Directory
walkODentiCycleBack.png 08-Mar-2014 12:47 114KB
walkODentiCycle.png 08-Mar-2014 12:20 183KB
blinkenlights_cabinet.jpg 07-Mar-2014 06:55 317KB
blinkenlights_behind.jpg 07-Mar-2014 06:54 428KB
blinkenlights_boards.jpg 07-Mar-2014 06:53 439KB
new_shirt_for_jtl.png 03-Mar-2014 00:31 145KB
cubeOopsFixFitted.jpg 17-Feb-2014 13:20 253KB
cubeOopsFixFitting.jpg 17-Feb-2014 13:19 269KB
cubeOops.jpg 17-Feb-2014 06:33 277KB
displayWithoutElectronics.jpg 05-Feb-2014 11:26 161KB
oneQuietEveningIn18sg.png 31-Jan-2014 10:57 632KB
lineOfLifeProofOfConceptHardware.jpg 28-Jan-2014 14:05 248KB
lineOfLifeProofOfConcept.jpg 28-Jan-2014 13:58 95KB
n3_manual.jpg 22-Dec-2013 15:18 664KB
n3_manual.pdf 22-Dec-2013 14:35 5.5MB
logicAnalyser.jpg 13-Dec-2013 01:52 512KB
lost.gif 02-Dec-2013 13:22 12KB
components_fit_in_box_test.jpg 14-Nov-2013 13:56 221KB
battery_powered_prototype.jpg 11-Nov-2013 13:51 480KB
firstYearPhDPoster.pdf 04-Nov-2013 04:03 10.6MB
tickySimResults.png 22-Oct-2013 10:46 34KB
cubinose.png 21-Oct-2013 01:21 133KB
tickySimWarmupVariation.png 09-Oct-2013 06:46 33KB
storyTimeWithBarry.jpg 27-Sep-2013 05:31 1.9MB
phdTalkSlides.pdf 17-Sep-2013 07:58 3.2MB
informaticsForumArtDecode.png 07-Sep-2013 15:50 511KB
theory_wins_again.png 23-Aug-2013 09:31 290KB
compiling_pypy.png 20-Aug-2013 06:11 172KB
endOfYearPresentationSlides.pdf 18-Aug-2013 10:02 350KB
i3.png 14-Aug-2013 03:36 239KB
phdFirstYearReport.pdf 05-Aug-2013 10:26 2.9MB
hilbertLaser.jpg 27-Jul-2013 11:08 667KB
tikz3DPerspective.png 18-Jul-2013 01:59 92KB
laserProjection.jpg 13-Jul-2013 04:29 299KB
messyFigure.png 02-Jul-2013 08:21 66KB
orange_flower.jpg 29-Jun-2013 11:45 293KB
cock.jpg 29-Jun-2013 11:42 712KB
fathersDayWrappingPaper.jpg 15-Jun-2013 04:25 509KB
kilburnDucks.jpg 13-May-2013 05:30 396KB
handWavyPCIe.pdf 26-Apr-2013 00:39 703KB
from18sg.png 16-Apr-2013 03:18 2KB
makingSlides.png 29-Mar-2013 17:43 136KB
highSpeedSerialPresentation.pdf 15-Mar-2013 06:48 312KB
pciExpressIsGo.jpg 27-Feb-2013 07:37 150KB
attinyShield.jpg 07-Feb-2013 01:15 130KB
bookshelf.jpg 22-Jan-2013 00:12 174KB
downAtLast.jpg 14-Jan-2013 13:39 1.7MB
endOfTheWorld.jpg 14-Jan-2013 13:34 344KB
foggy.jpg 14-Jan-2013 13:28 3.1MB
skiddawSock.jpg 14-Jan-2013 13:22 3.3MB
dippingOurToesIn.jpg 14-Jan-2013 13:20 2.7MB
preCatbells.jpg 14-Jan-2013 13:04 1.5MB
rock.jpg 12-Jan-2013 04:56 1.4MB
boatView.jpg 12-Jan-2013 04:48 1.4MB
catbells_long.jpg 12-Jan-2013 04:46 5.1MB
launch.jpg 12-Jan-2013 04:46 3.3MB
lake_dark.jpg 12-Jan-2013 04:46 3.5MB
gollywhomper_report.pdf 27-Dec-2012 16:58 853KB
boiler_monitor.jpg 25-Dec-2012 16:57 153KB
contours.png 21-Dec-2012 06:41 10KB
hexagonNotes.png 21-Dec-2012 06:03 216KB
yaluSimulatorDev.png 21-Dec-2012 03:59 3.9MB
yaluWindowList.png 21-Dec-2012 03:59 131KB
yaluReport.png 21-Dec-2012 03:59 2.4MB
gollywhomper2.png 20-Dec-2012 05:24 11KB
gollywhomper.png 18-Dec-2012 06:45 12KB
seedyTeaFestival.pdf 26-Oct-2012 06:33 44KB
teaFestival.pdf 18-Sep-2012 07:07 40KB
stadiumView.jpg 03-Sep-2012 01:44 6.1MB
perentieLogo.png 28-Aug-2012 16:56 7KB
mmmPolish.png 16-Aug-2012 15:51 49KB
debuggingARealStump.png 10-Aug-2012 06:11 68KB
debuggerArmBoard.png 08-Aug-2012 14:38 83KB
stump_debugger.png 31-Jul-2012 05:31 66KB
debugger.png 31-Jul-2012 05:22 89KB
scalextricLapTimer.jpg 16-Jun-2012 16:16 443KB
austriaMountains.jpg 04-Jun-2012 02:37 8.1MB
austriaLikeABoss.jpg 30-May-2012 09:54 2.5MB
glowswarm_explanation.png 15-May-2012 10:50 626KB
glowswarm_small.png 15-May-2012 10:47 1.6MB
glowswarm.png 15-May-2012 06:18 45.7MB
smallWorldPoster.pdf 10-May-2012 01:46 211KB
thirdYearProjectReport.pdf 29-Apr-2012 16:09 8.0MB
thatsAWholeLotOfCorrections.jpg 24-Apr-2012 04:19 482KB
reportAbstract.jpg 24-Apr-2012 04:19 357KB
wooProofReading.jpg 23-Apr-2012 15:52 341KB
1337H1k3zor.jpg 22-Apr-2012 15:12 229KB
cribGogh.jpg 22-Apr-2012 15:11 346KB
gearCubeOpen.jpg 20-Apr-2012 08:07 106KB
gearCubeClosed.jpg 20-Apr-2012 08:07 111KB
towerBridge.jpg 08-Apr-2012 14:41 737KB
justWalkingIntoUni.jpg 29-Mar-2012 03:40 859KB
mothersDayWrapped.jpg 17-Mar-2012 13:34 260KB
mothersDayUnwrapped.jpg 17-Mar-2012 13:34 472KB
phd.png 12-Mar-2012 10:17 51KB
particleSwarmPoster.pdf 08-Mar-2012 01:29 2.7MB
theNightBeforeProjectDemoDay.jpg 06-Mar-2012 16:35 393KB
makebedTestPrints.jpg 06-Mar-2012 16:34 352KB
halfAHeart.jpg 06-Mar-2012 16:31 368KB
freshPrintedWhistle.jpg 06-Mar-2012 16:26 304KB
firstMakebedPrints.jpg 06-Mar-2012 16:23 302KB
boglePositioningSystem2012.jpg 06-Mar-2012 16:21 262KB
particleSwarmAlgo.png 05-Mar-2012 16:49 198KB
prototypeBogleGPS.jpg 29-Feb-2012 16:35 406KB
uIPFail.png 24-Feb-2012 02:47 36KB
socLabUnit1Errors.png 15-Feb-2012 07:11 47KB
printingBugIsAFeature.jpg 07-Feb-2012 11:51 384KB
theLongPathTo2DPrinting.jpg 07-Feb-2012 11:49 430KB
newLights.jpg 23-Jan-2012 12:32 92KB
roomSHETSourceTidying.jpg 21-Jan-2012 17:34 290KB
optimisedDesk.jpg 13-Jan-2012 05:13 314KB
revisingWithAnnMarie.jpg 08-Jan-2012 10:29 2.3MB
brotherlyLoveVoucher.jpg 30-Dec-2011 09:49 229KB
hackedLEDController.jpg 26-Dec-2011 16:47 367KB
nethyDayOne.jpg 24-Dec-2011 03:18 1.7MB
nethyOnwards.jpg 22-Dec-2011 17:31 995KB
nethyStream.jpg 22-Dec-2011 17:20 2.0MB
nethyPath.jpg 22-Dec-2011 17:19 2.1MB
nethyForest.jpg 22-Dec-2011 17:18 2.2MB
nethySlightWhiteOut.jpg 22-Dec-2011 17:17 1.9MB
nethySettingOff.jpg 22-Dec-2011 17:16 3.4MB
nethyStitch.jpg 22-Dec-2011 17:12 9.3MB
mikeChristmasPresent.jpg 22-Dec-2011 10:35 365KB
nethyDayFour.jpg 20-Dec-2011 10:02 1.1MB
nethyDayThree.jpg 19-Dec-2011 10:44 2.3MB
nethyDayTwo.jpg 18-Dec-2011 07:40 2.3MB
kalah_presentation.pdf 14-Dec-2011 05:43 1.2MB
mountainCounter.jpg 13-Dec-2011 13:36 206KB
temperatureControlTest.png 01-Dec-2011 09:55 96KB
newElectronics.jpg 30-Nov-2011 12:41 448KB
aRealLab.jpg 30-Nov-2011 12:41 394KB
layoutIncomplete.png 10-Nov-2011 02:33 337KB
projectSeminar.pdf 08-Nov-2011 02:20 7.3MB
projectSeminar/ 08-Nov-2011 02:15 Directory
watchingTheSunset.jpg 06-Nov-2011 04:55 177KB
itTickles.jpg 30-Aug-2011 17:24 2.2MB
warmingTheCluster.png 30-Aug-2011 11:00 95KB
ombOfferings.jpg 29-Aug-2011 12:55 3.2MB
holidayStory/ 28-Aug-2011 03:46 Directory
armDesk.jpg 21-Aug-2011 10:58 78KB
hackingBackInHighschool.jpg 17-Aug-2011 13:26 357KB
loadOfLinux.jpg 17-Aug-2011 13:19 283KB
clicheRadio4ListenerPhoto.jpg 17-Aug-2011 11:51 345KB
clicheLondonEyePhoto.jpg 16-Aug-2011 12:25 486KB
sundayHike.png 31-Jul-2011 14:36 1.3MB
saturdayHike.png 31-Jul-2011 14:28 1.5MB
livegate/ 29-Jul-2011 09:06 Directory
chaseTheDisconnectedSignal.png 18-Jul-2011 02:54 79KB
oneMillionPoundsOfWrite.png 13-Jul-2011 06:28 103KB
armjobLearning.png 05-Jul-2011 04:59 125KB
boat/ 23-Jun-2011 10:51 Directory
epicLeapfrog.jpg 22-Jun-2011 15:40 221KB
tomnCard.png 22-Jun-2011 15:15 55KB
kerrera/ 19-Jun-2011 13:11 Directory
loungeShet/ 16-Jun-2011 11:55 Directory
kitchenIO.jpg 13-Jun-2011 18:39 220KB
formby.jpg 10-Jun-2011 13:52 2.9MB
eSRH_print.pdf 09-Jun-2011 15:00 3.0MB
doorHackAndBuildMess.jpg 30-May-2011 07:35 316KB
fractal.jpg 16-May-2011 07:09 188KB
fractalVDU.jpg 12-May-2011 14:41 964KB
myBrotherIsAMakerToo.jpg 26-Apr-2011 06:14 88KB
lamb.jpg 25-Apr-2011 09:20 275KB
HELLOOO.jpg 25-Apr-2011 09:18 249KB
dandelionMacc.jpg 25-Apr-2011 09:15 213KB
whileDuck.jpg 25-Apr-2011 09:14 210KB
lambdaDoodleus.png 25-Apr-2011 06:49 76KB
electricianMan.png 25-Apr-2011 06:08 58KB
makerbot/ 19-Apr-2011 12:05 Directory
daylightDesignRobbery.png 16-Apr-2011 10:07 258KB
bee.jpg 14-Apr-2011 13:48 976KB
coolAds.png 13-Apr-2011 03:52 23KB
brokenVDU.png 31-Mar-2011 10:57 57KB
spider.jpg 29-Mar-2011 14:23 1.6MB
snowdon11_3.jpg 29-Mar-2011 14:21 1.9MB
resynth.png 27-Mar-2011 17:49 1.5MB
sheep.jpg 27-Mar-2011 17:37 2.8MB
snowdon11_2.jpg 27-Mar-2011 17:33 3.3MB
snowdon11_1.jpg 27-Mar-2011 17:32 3.0MB
tea.jpg 23-Mar-2011 16:05 402KB
helvellyn.jpg 20-Mar-2011 15:32 4.3MB
dadCard2011.png 08-Mar-2011 14:35 293KB
bogled.jpg 06-Mar-2011 14:18 1.2MB
bogle.kml 06-Mar-2011 06:08 23KB
branchAndBound/ 03-Mar-2011 10:59 Directory
learningCurve.png 21-Feb-2011 16:24 73KB
theAlternativeToJumping.jpg 21-Feb-2011 09:44 162KB
synergyWheel.png 21-Feb-2011 09:43 4.0MB
repoSetupTool.png 09-Feb-2011 17:21 11KB
me.jpg 07-Feb-2011 13:19 374KB
priceCrashCrash.png 31-Jan-2011 08:39 340KB
priceCrashNorm.png 31-Jan-2011 08:39 238KB
priceCrashAdmin.png 31-Jan-2011 08:39 95KB
diFavourites.txt 21-Jan-2011 13:43 1KB
manchesterSunset.jpg 19-Jan-2011 09:15 4.9MB
boxen.jpg 15-Jan-2011 06:39 194KB
grindings.png 14-Jan-2011 16:56 760KB
thermduino.png 14-Jan-2011 08:03 55KB
blutackAnyone.jpg 12-Jan-2011 05:09 203KB
snugduino.jpg 11-Jan-2011 10:45 151KB
ping.png 09-Jan-2011 15:17 17KB
boxesWithIdiotForScale.jpg 04-Jan-2011 09:52 211KB
studentSystem.png 28-Dec-2010 12:25 38KB
teggsNose.jpg 25-Dec-2010 16:13 4.3MB
cableTiePaper.png 24-Dec-2010 16:58 411KB
ruler.jpg 24-Dec-2010 07:05 204KB
recipiesHomepageMockup.png 23-Dec-2010 10:17 72KB
parsnipSoupFor6.html 22-Dec-2010 18:11 1KB
tiffinX2.html 22-Dec-2010 18:10 691B
theCulprit.rst 22-Dec-2010 16:31 258B
brokenLaTeX.pdf 22-Dec-2010 16:30 16KB
engineerRecipe.html 22-Dec-2010 09:40 744B
crapLoadOfInuendo.png 20-Dec-2010 16:03 69KB
ink.png 20-Dec-2010 08:11 5KB
STUMP_colour.pdf 08-Dec-2010 05:26 3.7MB
keswick/ 28-Nov-2010 15:15 Directory
autosite.png 27-Nov-2010 03:42 22KB
reconfigurableComputing/ 22-Nov-2010 13:56 Directory
fpgaDrawing.png 21-Nov-2010 03:56 85KB
reconfigurableComputing.png 20-Nov-2010 15:16 38KB
trees.jpg 14-Nov-2010 14:37 2.7MB
gpsBreadBoard.jpg 03-Nov-2010 04:59 169KB
latestUpdate.png 31-Oct-2010 10:44 461KB
registerBankAndALU.png 29-Oct-2010 19:33 8.9MB
registerBank.png 29-Oct-2010 08:54 5.5MB
registerBankSoFar.png 28-Oct-2010 12:28 444KB
closedSourceSoftware_impedingProgressSince1963.png 04-Oct-2010 04:56 76KB
pastry.jpg 22-Sep-2010 13:23 366KB
myJob5.png 09-Sep-2010 15:40 103KB
projectMisc.png 07-Sep-2010 17:28 201KB
congregate.jpg 05-Sep-2010 13:28 261KB
PynamoRIOLogo.png 04-Sep-2010 10:44 13KB
id_rsa.pub 02-Sep-2010 03:49 406B
earlyGatorSplitEditorTest.png 28-Aug-2010 12:11 68KB
summerJobSlidesForFamily.tar.bz2 28-Aug-2010 08:53 1.7MB
colouredCliffs.jpg 28-Aug-2010 08:40 1.7MB
caterpillar.jpg 28-Aug-2010 08:37 1.8MB
telegraph1977.jpg 06-Aug-2010 08:54 226KB
ansafone.jpg 06-Aug-2010 08:50 222KB
oldLaptop.jpg 06-Aug-2010 08:27 207KB
myJob4.png 27-Jul-2010 08:35 309KB
gatorGrid.png 25-Jul-2010 06:16 8KB
XXX.png 19-Jul-2010 07:57 9KB
showerCurtainHax.jpg 15-Jul-2010 12:07 436KB
batchelorShowerCurtain.jpg 15-Jul-2010 12:03 233KB
suchAResourceHog.png 12-Jul-2010 08:06 15KB
pics.zip 09-Jul-2010 17:17 76.0MB
tomnMirror2.jpg 09-Jul-2010 16:10 167KB
tomnMirror1.jpg 09-Jul-2010 16:10 366KB
theyGaveUsAHouse.jpg 09-Jul-2010 16:05 165KB
beach.jpg 05-Jul-2010 13:31 388KB
winOnAHill.jpg 03-Jul-2010 14:36 7.4MB
morseBaby.png 01-Jul-2010 17:45 4KB
babyEmulator.png 01-Jul-2010 17:15 4KB
program.png 01-Jul-2010 16:21 19KB
altTab.png 30-Jun-2010 14:48 155KB
webUsageChart2008.png 30-Jun-2010 14:44 693KB
hardcorePornography.png 25-Jun-2010 09:44 37KB
myJob3.png 25-Jun-2010 09:11 248KB
tomnCardFront.png 22-Jun-2010 14:00 638KB
shutlingsloe.jpg 21-Jun-2010 14:23 876KB
hillside.jpg 21-Jun-2010 14:23 732KB
firey.jpg 21-Jun-2010 14:23 182KB
cotton.jpg 21-Jun-2010 14:23 389KB
scrambling.jpg 21-Jun-2010 14:23 274KB
tidyAtLast.jpg 16-Jun-2010 06:10 597KB
xtermForScale.jpg 14-Jun-2010 18:33 224KB
questionable.jpg 14-Jun-2010 18:23 1.7MB
bigbb.jpg 14-Jun-2010 18:09 297KB
bombsite.jpg 14-Jun-2010 13:54 1.2MB
tiffinRecipe.png 14-Jun-2010 13:41 2.0MB
brlChristmasCard.jpg 13-Jun-2010 14:19 178KB
jhOfficeCD.jpg 13-Jun-2010 05:18 182KB
myFirstCDs.jpg 13-Jun-2010 05:15 167KB
moreRecentLightbulbs.png 12-Jun-2010 17:23 185KB
admittedlyIAmBetterAtDesignNow.gif 12-Jun-2010 17:21 1KB
myFirstProgramHadAwesomeGraphics.png 12-Jun-2010 17:12 73KB
cigarHero/ 12-Jun-2010 16:33 Directory
highschoolOpendayPhotoshopAbuse.jpg 12-Jun-2010 16:30 2.5MB
myJob2.png 10-Jun-2010 08:00 285KB
